Каталог    Статистика    Новости    Фотоальбом    Объявления    Чат   

Назад 
31 Azerbaijan Manats AZM 100 558.8756 2006-05-03
36 Australian dollars AUD 100 381.4197 2006-05-03
124 Canadian Dollars CAD 100 449.1158 2006-05-03
156 CNY 100 62.995 2006-05-03
203 Czech Republic, Korunas CZK 100 22.2772 2006-05-03
208 Danish Kroner DKK 100 84.8593 2006-05-03
233 Estonian Kroonas EEK 100 40.4636 2006-05-03
348 Hungarian Forints HUF 1000 23.9745 2006-05-03
352 Iceland Kronas ISK 100 6.7489 2006-05-03
392 Japanese Yens JPY 1000 44.1844 2006-05-03
398 Kazakhstan Tenges KZT 100 4.0588 2006-05-03
428 Latvian Lats LVL 100 909.5223 2006-05-03
440 Lithuaian Lits LTL 100 183.3638 2006-05-03
498 Moldovian Leys MDL 100 38.8017 2006-05-03
578 Norwegian Kroner NOK 100 81.619 2006-05-03
643 Russia, Rubles RUB 10 1.8516 2006-05-03
702 Singapore Dollars SGD 100 318.9032 2006-05-03
703 Slovakian Kroner SKK 100 16.9306 2006-05-03
752 Swedish Krona SEK 100 68.0992 2006-05-03
756 Switzerland, Francs CHF 100 402.9266 2006-05-03
792 Turkey Liras TRL 100 381.3967 2006-05-03
795 Turkmenistan Manats TMM 10000 9.7115 2006-05-03
826 British Pounds GBP 100 912.0117 2006-05-03
840 USA, Dollars USD 100 505 2006-05-03
860 Uzbekistan Som UZS 100 0.4136 2006-05-03
960 IMF Special Drawing Right XDR 100 742.8863 2006-05-03
974 Belarussian Rubles BYR 10 0.0235 2006-05-03
978 Euro EUR 100 633.1185 2006-05-03
985 Polish Zlotych PLN 100 163.3981 2006-05-03
Назад 

%
Статистика    Почта    Фотоальбом    Новости    Справочник    Чат
website design - professional web design by ritedesign
chat
top - site - rating - statistics
Web Page Design  Web Design Companies  Website Development  Website Design  Professional Web Design  Logo Design  Web Design  Professional Web Design  Thymuskin 
По всем вопросам и предложениям обращайтесь к веб-мастеру